Usage Statistics for kingsgrave.com

Summary Period: December 2009
Generated 01-Jan-2010 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 29439
Total Files 21310
Total Pages 8361
Total Visits 1086
Total KBytes 1156055
Total Unique Sites 2902
Total Unique URLs 506
Total Unique Referrers 830
Total Unique User Agents 487
. Avg Max
Hits per Hour 39 1617
Hits per Day 949 2730
Files per Day 687 1901
Pages per Day 269 1474
Visits per Day 35 52
KBytes per Day 37292 98630
Hits by Response Code
Code 200 - OK 21310
Code 206 - Partial Content 27
Code 301 - Moved Permanently 40
Code 304 - Not Modified 2841
Code 400 - Bad Request 1009
Code 404 - Not Found 4212

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 976 3.32% 788 3.70% 57 0.68% 46 4.24% 254 8.75% 96059 8.31%
2 1177 4.00% 972 4.56% 52 0.62% 42 3.87% 216 7.44% 49570 4.29%
3 946 3.21% 767 3.60% 79 0.94% 46 4.24% 155 5.34% 33670 2.91%
4 742 2.52% 554 2.60% 76 0.91% 52 4.79% 108 3.72% 33467 2.89%
5 545 1.85% 413 1.94% 59 0.71% 41 3.78% 110 3.79% 25290 2.19%
6 1086 3.69% 784 3.68% 102 1.22% 41 3.78% 108 3.72% 62614 5.42%
7 565 1.92% 431 2.02% 56 0.67% 47 4.33% 115 3.96% 27651 2.39%
8 458 1.56% 319 1.50% 57 0.68% 37 3.41% 85 2.93% 23441 2.03%
9 680 2.31% 457 2.14% 46 0.55% 34 3.13% 125 4.31% 38059 3.29%
10 1749 5.94% 973 4.57% 44 0.53% 36 3.31% 509 17.54% 33577 2.90%
11 1339 4.55% 918 4.31% 338 4.04% 32 2.95% 351 12.10% 34576 2.99%
12 667 2.27% 497 2.33% 61 0.73% 39 3.59% 189 6.51% 28286 2.45%
13 656 2.23% 500 2.35% 43 0.51% 37 3.41% 160 5.51% 25888 2.24%
14 1705 5.79% 908 4.26% 859 10.27% 44 4.05% 127 4.38% 39788 3.44%
15 2730 9.27% 960 4.50% 1474 17.63% 47 4.33% 135 4.65% 37058 3.21%
16 821 2.79% 664 3.12% 343 4.10% 33 3.04% 111 3.82% 31078 2.69%
17 866 2.94% 661 3.10% 379 4.53% 35 3.22% 94 3.24% 26930 2.33%
18 717 2.44% 578 2.71% 57 0.68% 40 3.68% 151 5.20% 39175 3.39%
19 493 1.67% 333 1.56% 56 0.67% 32 2.95% 104 3.58% 19936 1.72%
20 606 2.06% 445 2.09% 31 0.37% 27 2.49% 145 5.00% 27982 2.42%
21 1196 4.06% 1061 4.98% 649 7.76% 37 3.41% 146 5.03% 35293 3.05%
22 1364 4.63% 1252 5.88% 925 11.06% 25 2.30% 116 4.00% 46331 4.01%
23 2019 6.86% 1901 8.92% 941 11.25% 31 2.85% 259 8.92% 98630 8.53%
24 1367 4.64% 1239 5.81% 927 11.09% 27 2.49% 101 3.48% 38826 3.36%
25 929 3.16% 794 3.73% 332 3.97% 24 2.21% 121 4.17% 44532 3.85%
26 660 2.24% 488 2.29% 51 0.61% 30 2.76% 141 4.86% 43155 3.73%
27 444 1.51% 335 1.57% 33 0.39% 25 2.30% 101 3.48% 23586 2.04%
28 549 1.86% 383 1.80% 22 0.26% 19 1.75% 108 3.72% 27229 2.36%
29 560 1.90% 423 1.98% 37 0.44% 28 2.58% 96 3.31% 40132 3.47%
30 381 1.29% 280 1.31% 27 0.32% 26 2.39% 79 2.72% 14782 1.28%
31 446 1.51% 232 1.09% 148 1.77% 27 2.49% 67 2.31% 9463 0.82%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 914 3.10% 24 745 3.50% 2 62 0.74% 1772 54921 4.75%
1 31 963 3.27% 26 830 3.89% 10 325 3.89% 1637 50744 4.39%
2 24 768 2.61% 10 310 1.45% 11 346 4.14% 839 26016 2.25%
3 15 483 1.64% 9 309 1.45% 1 60 0.72% 759 23544 2.04%
4 47 1458 4.95% 41 1294 6.07% 32 1007 12.04% 1292 40059 3.47%
5 40 1249 4.24% 29 903 4.24% 20 645 7.71% 1418 43967 3.80%
6 32 1014 3.44% 27 857 4.02% 14 434 5.19% 1240 38446 3.33%
7 42 1332 4.52% 36 1130 5.30% 21 659 7.88% 1602 49651 4.29%
8 21 669 2.27% 15 494 2.32% 2 63 0.75% 895 27758 2.40%
9 26 807 2.74% 18 584 2.74% 4 126 1.51% 1214 37629 3.25%
10 40 1269 4.31% 32 1022 4.80% 13 414 4.95% 1871 58014 5.02%
11 40 1247 4.24% 31 963 4.52% 8 261 3.12% 1683 52188 4.51%
12 28 875 2.97% 19 616 2.89% 1 45 0.54% 1547 47942 4.15%
13 42 1313 4.46% 33 1051 4.93% 11 368 4.40% 1612 49963 4.32%
14 50 1564 5.31% 40 1260 5.91% 12 375 4.49% 2094 64913 5.62%
15 40 1267 4.30% 31 962 4.51% 3 96 1.15% 1960 60755 5.26%
16 40 1250 4.25% 29 903 4.24% 3 103 1.23% 1686 52254 4.52%
17 43 1358 4.61% 34 1067 5.01% 12 388 4.64% 1644 50949 4.41%
18 49 1543 5.24% 39 1214 5.70% 12 395 4.72% 1881 58309 5.04%
19 36 1125 3.82% 25 775 3.64% 2 76 0.91% 1668 51707 4.47%
20 65 2045 6.95% 54 1690 7.93% 21 681 8.14% 2549 79024 6.84%
21 94 2944 10.00% 24 754 3.54% 33 1030 12.32% 1528 47380 4.10%
22 28 875 2.97% 21 672 3.15% 1 50 0.60% 1425 44181 3.82%
23 35 1107 3.76% 29 905 4.25% 11 352 4.21% 1476 45741 3.96%

Top 30 of 506 Total URLs
# Hits KBytes URL
1 4048 13.75% 66390 5.74% /cpg/cpg1418/albums/incdir/bernard-shaw-an/
2 2301 7.82% 616937 53.37% /images/backgrounds/background graphics/Bon Voyage layout/headermap by Old Map Gallery.jpg
3 2295 7.80% 11335 0.98% /images/LJ utility/Cats/Triple cat pile.jpg.jpg
4 2281 7.75% 1481 0.13% /images/backgrounds/background graphics/Bon Voyage layout/map_side_dark.jpg
5 2280 7.74% 13892 1.20% /images/backgrounds/background graphics/Bon Voyage layout/map_main-1.jpg
6 2279 7.74% 49489 4.28% /images/backgrounds/background graphics/Bon Voyage layout/map_back by the inspiration gallery.jpg
7 833 2.83% 22469 1.94% /cpg/cpg1418/albums/incdir/lcd-fm-transmitter-review/
8 469 1.59% 11240 0.97% /cpg/cpg1418/albums/incdir/national-assoc-social-workers/
9 440 1.49% 60 0.01% /icons/blank.gif
10 434 1.47% 86 0.01% /icons/back.gif
11 426 1.45% 121 0.01% /icons/image2.gif
12 415 1.41% 86 0.01% /icons/folder.gif
13 398 1.35% 84 0.01% /icons/text.gif
14 333 1.13% 1459 0.13% /images/Cattart/Sketches/
15 326 1.11% 2944 0.25% /images/Cattart/
16 291 0.99% 6536 0.57% /
17 240 0.82% 2454 0.21% /images/LJ utility/IMG000006.jpg
18 239 0.81% 62319 5.39% /images/Face/Dan-R-EW.jpg
19 226 0.77% 2010 0.17% /images/LJ utility/IMG000005.jpg
20 226 0.77% 2223 0.19% /images/LJ utility/IMG000008.jpg
21 223 0.76% 2248 0.19% /images/LJ utility/IMG000007.jpg
22 107 0.36% 4272 0.37% /images/Cattart/titti-birthday.jpg
23 105 0.36% 2973 0.26% /images/Cattart/Sketches/Pet-Sketch.jpg
24 79 0.27% 9223 0.80% /images/Cattart/Sketches/Mermaid.jpg
25 70 0.24% 441 0.04% /cpg/cpg1418/albums/incdir/saddlemen-solo-seat/
26 70 0.24% 42458 3.67% /images/Cattart/Hard-Bargain-colour-large.jpg
27 69 0.23% 21 0.00% /cpg/cpg1418/
28 68 0.23% 11166 0.97% /toons/02 The Litter And The Leaves.mp3
29 57 0.19% 2614 0.23% /images/Cattart/Malfoyscowl.jpg
30 47 0.16% 14 0.00% /cpg/cpg1418/register.php

Top 10 of 506 Total URLs By KBytes
# Hits KBytes URL
1 2301 7.82% 616937 53.37% /images/backgrounds/background graphics/Bon Voyage layout/headermap by Old Map Gallery.jpg
2 4048 13.75% 66390 5.74% /cpg/cpg1418/albums/incdir/bernard-shaw-an/
3 239 0.81% 62319 5.39% /images/Face/Dan-R-EW.jpg
4 2279 7.74% 49489 4.28% /images/backgrounds/background graphics/Bon Voyage layout/map_back by the inspiration gallery.jpg
5 70 0.24% 42458 3.67% /images/Cattart/Hard-Bargain-colour-large.jpg
6 833 2.83% 22469 1.94% /cpg/cpg1418/albums/incdir/lcd-fm-transmitter-review/
7 10 0.03% 18637 1.61% /images/Cattart/Sketches/Agaric red.oci
8 2280 7.74% 13892 1.20% /images/backgrounds/background graphics/Bon Voyage layout/map_main-1.jpg
9 16 0.05% 11648 1.01% /images/Cattart/Sketches/Pet300.jpg
10 2295 7.80% 11335 0.98% /images/LJ utility/Cats/Triple cat pile.jpg.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 333 1.13% 241 23.00% /images/Cattart/Sketches/
2 326 1.11% 231 22.04% /images/Cattart/
3 291 0.99% 216 20.61% /
4 833 2.83% 85 8.11% /cpg/cpg1418/albums/incdir/lcd-fm-transmitter-review/
5 70 0.24% 57 5.44% /cpg/cpg1418/albums/incdir/saddlemen-solo-seat/
6 69 0.23% 51 4.87% /cpg/cpg1418/
7 40 0.14% 22 2.10% /images/Cattart/Smutmas Arts/
8 4048 13.75% 16 1.53% /cpg/cpg1418/albums/incdir/bernard-shaw-an/
9 16 0.05% 7 0.67% /images/Cattart/Sketches/Temp/
10 6 0.02% 6 0.57% /Text/Crucible.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 333 1.13% 237 22.30% /images/Cattart/Sketches/
2 326 1.11% 231 21.73% /images/Cattart/
3 291 0.99% 219 20.60% /
4 833 2.83% 83 7.81% /cpg/cpg1418/albums/incdir/lcd-fm-transmitter-review/
5 70 0.24% 60 5.64% /cpg/cpg1418/albums/incdir/saddlemen-solo-seat/
6 69 0.23% 50 4.70% /cpg/cpg1418/
7 40 0.14% 23 2.16% /images/Cattart/Smutmas Arts/
8 4048 13.75% 15 1.41% /cpg/cpg1418/albums/incdir/bernard-shaw-an/
9 16 0.05% 11 1.03% /images/Cattart/Sketches/Temp/
10 23 0.08% 7 0.66% /images/

Top 30 of 2902 Total Sites
# Hits Files KBytes Visits Hostname
1 1607 5.46% 0 0.00% 1452 0.13% 1 0.09% 118.100.26.94
2 903 3.07% 900 4.22% 15106 1.31% 3 0.28% 217.14.6.210
3 879 2.99% 195 0.92% 14527 1.26% 2 0.18% 65.110.135.201
4 602 2.04% 600 2.82% 10066 0.87% 2 0.18% 213.93.147.235
5 602 2.04% 300 1.41% 5042 0.44% 2 0.18% 88.159.73.53
6 505 1.72% 386 1.81% 37428 3.24% 3 0.28% 75.120.230.161
7 364 1.24% 0 0.00% 330 0.03% 1 0.09% 60.48.249.112
8 307 1.04% 300 1.41% 2643 0.23% 1 0.09% 91.205.174.49
9 302 1.03% 295 1.38% 6713 0.58% 1 0.09% 74.46.62.118
10 301 1.02% 298 1.40% 8106 0.70% 1 0.09% 193.69.163.95
11 301 1.02% 300 1.41% 4401 0.38% 1 0.09% 204.12.248.194
12 301 1.02% 300 1.41% 5040 0.44% 1 0.09% 205.209.170.19
13 301 1.02% 300 1.41% 5041 0.44% 1 0.09% 205.209.170.26
14 301 1.02% 300 1.41% 7478 0.65% 1 0.09% 71.10.72.25
15 301 1.02% 300 1.41% 5034 0.44% 1 0.09% 78.102.174.85
16 301 1.02% 300 1.41% 5035 0.44% 1 0.09% 82.231.61.186
17 301 1.02% 300 1.41% 5038 0.44% 1 0.09% 85.178.70.10
18 301 1.02% 300 1.41% 8563 0.74% 1 0.09% 86.214.147.83
19 300 1.02% 299 1.40% 4383 0.38% 1 0.09% 74.111.12.23
20 188 0.64% 74 0.35% 2328 0.20% 3 0.28% 76.116.86.211
21 178 0.60% 178 0.84% 15721 1.36% 1 0.09% 113.22.139.220
22 147 0.50% 30 0.14% 2913 0.25% 45 4.14% 66.249.67.231
23 109 0.37% 0 0.00% 0 0.00% 1 0.09% 64.57.64.186
24 108 0.37% 0 0.00% 163 0.01% 0 0.00% 61.135.220.177
25 102 0.35% 99 0.46% 6524 0.56% 0 0.00% 24.235.136.24
26 102 0.35% 46 0.22% 1130 0.10% 44 4.05% 66.249.68.22
27 102 0.35% 96 0.45% 7500 0.65% 0 0.00% 71.231.80.147
28 100 0.34% 85 0.40% 57 0.00% 4 0.37% 208.115.111.247
29 91 0.31% 91 0.43% 7472 0.65% 0 0.00% 124.190.4.47
30 90 0.31% 60 0.28% 1680 0.15% 15 1.38% 95.108.150.235

Top 10 of 2902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 505 1.72% 386 1.81% 37428 3.24% 3 0.28% 75.120.230.161
2 178 0.60% 178 0.84% 15721 1.36% 1 0.09% 113.22.139.220
3 903 3.07% 900 4.22% 15106 1.31% 3 0.28% 217.14.6.210
4 879 2.99% 195 0.92% 14527 1.26% 2 0.18% 65.110.135.201
5 89 0.30% 52 0.24% 13468 1.17% 42 3.87% 67.195.113.226
6 602 2.04% 600 2.82% 10066 0.87% 2 0.18% 213.93.147.235
7 39 0.13% 39 0.18% 9818 0.85% 1 0.09% 65.28.241.239
8 301 1.02% 300 1.41% 8563 0.74% 1 0.09% 86.214.147.83
9 301 1.02% 298 1.40% 8106 0.70% 1 0.09% 193.69.163.95
10 102 0.35% 96 0.45% 7500 0.65% 0 0.00% 71.231.80.147

Top 30 of 830 Total Referrers
# Hits Referrer
1 10219 34.71% - (Direct Request)
2 1971 6.70% http://cluegirl.livejournal.com/
3 989 3.36% http://cluegirl.livejournal.com/1159677.html
4 862 2.93% http://cluegirl.livejournal.com/1150943.html
5 571 1.94% http://cluegirl.livejournal.com/1150096.html
6 552 1.88% http://cluegirl.livejournal.com/friends/
7 530 1.80% http://images.google.com/imgres
8 269 0.91% http://cluegirl.livejournal.com/621717.html
9 245 0.83% http://cluegirl.livejournal.com/1161951.html
10 205 0.70% http://cluegirl.livejournal.com/1153289.html
11 201 0.68% http://cluegirl.livejournal.com/1163662.html
12 196 0.67% http://cluegirl.livejournal.com/1152109.html
13 185 0.63% http://cluegirl.livejournal.com/1155174.html
14 164 0.56% http://cluegirl.livejournal.com/918146.html
15 152 0.52% http://cluegirl.livejournal.com/1162625.html
16 133 0.45% http://cluegirl.livejournal.com/598485.html
17 120 0.41% http://cluegirl.insanejournal.com/1035685.html
18 113 0.38% http://cluegirl.livejournal.com/1161246.html
19 107 0.36% http://kingsgrave.livejournal.com/115599.html
20 106 0.36% http://cluegirl.livejournal.com/1154183.html
21 92 0.31% http://cluegirl.livejournal.com/1153224.html
22 91 0.31% http://copperbadge.livejournal.com/friends
23 90 0.31% http://cluegirl.livejournal.com/1157589.html
24 87 0.30% http://cluegirl.livejournal.com/1155598.html
25 85 0.29% http://cluegirl.insanejournal.com/
26 84 0.29% http://cluegirl.livejournal.com/1163865.html
27 77 0.26% http://cluegirl.livejournal.com/1156897.html
28 77 0.26% http://cluegirl.livejournal.com/1160781.html
29 73 0.25% http://cluegirl.livejournal.com/1151712.html
30 72 0.24% http://cluegirl.livejournal.com/1163025.html

Top 20 of 63 Total Search Strings
# Hits Search String
1 71 25.45% titti
2 21 7.53% bargain
3 19 6.81% hard -
4 18 6.45% barg-
5 16 5.73% merma-
6 13 4.66% -
7 13 4.66% me-
8 8 2.87% wi-
9 7 2.51% mermaid sk-
10 5 1.79% ba-
11 5 1.79% mermaid-
12 5 1.79% s-
13 5 1.79% wings s-
14 4 1.43% pet-
15 4 1.43% wings sketch-
16 3 1.08% blank.jpg
17 3 1.08% dance sk-
18 3 1.08% mer-
19 3 1.08% sketche-
20 2 0.72% dis-

Top 15 of 487 Total User Agents
# Hits User Agent
1 5149 17.49% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic1
2 2001 6.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
3 1653 5.62% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
4 1585 5.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 852 2.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 837 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
7 705 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
8 628 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 602 2.04% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic1
10 594 2.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 579 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) G
12 553 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 510 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2
14 482 1.64% NSPlayer/9.0.0.3265 WMFSDK/9.0
15 426 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29439 100.00% 21337 100.13% 1156055 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01